Fees & Funding
Fee structure for all programmes at Tumaini University Makumira, 2026/2027 academic year.
Fee Structure
Programme fees
Open the fee structure for your programme to see the full fees for the academic year. Short course fees cover the whole course.
| No | Programme / Course | Fee Structure |
|---|---|---|
| Faculty of Law | ||
| 1 | Certificate in Law | View PDF |
| 2 | Diploma in Law | View PDF |
| 3 | Bachelor of Laws (LL.B) | View PDF |
| 4 | Master of Laws (LL.M) | View PDF |
| Faculty of Education, Humanities & Science | ||
| 5 | Certificate in Information Technology | View PDF |
| 6 | Diploma in Information Technology | View PDF |
| 7 | Bachelor of Arts in Music | View PDF |
| 8 | Bachelor of Arts with Education | View PDF |
| 9 | Bachelor of Education in Early Childhood Education | View PDF |
| 10 | Bachelor of Science with Education | View PDF |
| 11 | Postgraduate Diploma in Education | View PDF |
| 12 | Master of Education in Educational Management | View PDF |
| Faculty of Theology | ||
| Short Courses | ||
| 13 | Computer Basics & Office Applications (3 weeks) | Not yet available |
Fees may change. Other charges such as registration, examination and accommodation are listed in the joining instructions.
Funding
Ways to fund your studies
- Eligible students may apply for Higher Education Students' Loans
- Instalment payment plans available
- Church and partner sponsorship opportunities
Questions about fees?
Our admissions office can help with payment details and the full joining instructions.
Make a Fees Enquiry