TUMAINI UNIVERSITY MAKUMIRA | |||||
1ST & 2ND AND 3RD ROUND CERTIFICATE IN LAW | |||||
CLICK HERE TO DOWNLOAD JOINING LETTER / ADMISSION LETTER | |||||
firstName | secondName | surname | sex | f4indexno | |
1 | NAOMI | A | SARUNI | F | P1147/0020/2018 |
2 | GODSONI | ALBERT | MAKE | M | S2691/0023/2018 |
3 | TUMAINI | MOSONI | MOLLEL | F | S1314/0072/2017 |
4 | ANGELICA | FAUSTINE | MULLYANGO | F | S5083/0005/2017 |
5 | VANESSA | RICHARD | KIMAMBO | F | P0308/0099/2018 |
6 | CAROLYNE | ISRAELY | NYARI | F | S0811/0016/2018 |
7 | ZIADA | RAMADHANI | SABU | F | S1983/0021/2017 |
8 | PATRICK | J | MATURO | M | S5347/0030/2017 |
9 | MILKA | GODWIN | KIVUYO | F | S4014/0014/2018 |
10 | ELIAS | ROGATI | ELIASI | M | S1821/0048/2018 |
11 | JOSHUA | LOITU | MOLLEL | M | S4154/0010/2018 |
12 | SETH | GODFREY | MESHILIEKI | M | S4154/0015/2018 |
13 | MARTHA | EMMANUEL | MLINGA | F | S1198/0019/2018 |
14 | FELIX | F | KOMBE | M | P3888/0015/2015 |
15 | JENIPHER | EMMANUEL | TESHA | F | S0526/0068/2018 |
16 | PASKALINA | JOSEPH | F | S0868/0065/2009 | |
17 | NICKSON | NEWTON | MAKWALE | M | P3888/0054/2018 |
18 | HUSSEIN | MUSHI | M | S3884/0127/2014 | |
19 | GODHEART | FAUSTINE | KATUNZI | M | S2765/0149/2018 |
20 | ELPHASE | MWONGELEKI | NYAMWIHULA | M | S0482/0074/2016 |
21 | JANETH | FANUEL | MSHANA | F | S1840/0062/2018 |
22 | BRENDA | INNOCENT | MUSHI | F | S0557/0004/2017 |
23 | JOSEPH | M | NAGOL | M | P0302/0292/2018 |
24 | TUMAIN | PROCHES | ANSET | M | S1573/0272/2015 |
25 | ESTER | SANARE | MELEMBUKI | F | S1159/0015/2018 |
26 | CHRISTINA | GEORGE | MUSHI | F | S4053/0008/2018 |
27 | ZAKIA | SHARIFU | LAIZA | F | S3197/0110/2018 |
28 | EMMANUEL | ANDREW | MASSAWE | M | S1055/0101/2018 |
29 | IDA | G | MURO | F | S1125/0065/2018 |
30 | DIANA | THOMAS | JOHN | F | S4960/0031/2018 |
31 | ANETH | ATANAS | MAYALA | F | S0435/0002/2018 |
32 | SARAH | ACEN | F | U0079/0004/2005 | |
33 | NAJMA | A | SWAI | F | S1197/0041/2017 |
34 | RIZIKI | SEKWA | MAGESA | M | S5471/0073/2018 |
35 | JANETH | H | MASSAWE | F | S0284/0039/2018 |
36 | GLORYVICKY | PAUL | MOLLEL | F | P0327/0013/2018 |
37 | ZAWADI | LOY | SACHONI | F | S1316/0033/2018 |
38 | MERINA | JOFREY | ABEL | F | S4353/0058/2018 |
39 | SHADYAT | IDD | ABDI | F | S2246/0037/2018 |
40 | NAJMA | GODFREY | NJAO | F | S1316/0035/2016 |
41 | DANIEL | LUCAS | M | S0333/0291/2018 | |
42 | JUDITH | ANATORY | NGIGIRA | F | S0389/0042/2018 |
43 | ZAWADI | MGUSI | LIYAKWAMA | F | P5248/0029/2018 |
44 | BAHATI | AUDIPHACE | MTUI | F | S0371/0006/2018 |
45 | UMMI | ALI | WAZIRI | F | S3427/0075/2018 |
46 | EDINA | DEUS | F | S0586/0011/2007 | |
47 | GOODLUCK | I | MONGI | M | EQ2019000826 |
48 | DERICK | MANGE | M | S0670/0039/2014 | |
49 | LOVENESS | WARIEL | KAAYA | F | S3948/0039/2018 |
50 | MOGONDO | S | MTURI | F | P1110/0088/2018 |
51 | TEVIN | HUBERT | MMARI | M | S5225/0026/2016 |
52 | FADHILI | H | JUMA | M | S0999/0084/2008 |
53 | MERCY | FRED | MOLLEL | F | S4090/0097/2018 |
54 | ANOLD | FRANCIS | AKYOO | M | S0646/0035/2017 |
55 | SARAH | DANIEL | F | EQ2019000336 | |
56 | EMANUEL | RABIEL | SHOO | M | S0526/0154/2017 |
57 | DOMIN | K | PALLANGYO | F | S0687/0018/2016 |
58 | JENIFA | VIENA | NYEMBA | F | S1840/0066/2018 |
59 | YOHANA | BEDA | LYIMO | M | S3373/0052/2017 |
60 | UPENDO | ELIAPENDA | WILSON | F | S0750/0055/2018 |
61 | FREEMAN | GLADSON | MARINGO | M | S3524/0017/2018 |
62 | ABDULMALICK | SAIDY | HAJI | M | S1449/0022/2018 |
63 | SIFA | WITSON | MULUNGU | F | S3737/0019/2017 |
64 | FARAJA | SAMWELY | RAPHAELY | M | S2881/0085/2015 |
65 | GETRUDE | AYUBU | MCHOME | F | P5561/0011/2018 |
66 | SARAFINA | SIMON | SYLIVESTER | F | S4359/0022/2018 |
67 | DEBORA | G | MASUNGWA | F | S0341/0029/2018 |
68 | JACKLINE | COSTANTINE | SHAYO | F | S0329/0031/2014 |
69 | FRIDA | GODBLESS | MARIKI | F | S5203/0026/2018 |
70 | IMACULATA | NZINYAGWA | MMBAGA | F | S1268/0029/2018 |
71 | ZULFA | MOHAMED | MBOWE | F | P4396/0185/2017 |
72 | AUDREY | AFRAEL | MASSAWE | F | S4014/0004/2016 |
73 | JUSTINA | JOSEPH | MABULA | F | EQ2019001206/2018 |
74 | WILLIAM | SINYAU | M | S0489/0088/1996 | |
75 | SABRINA | ZEPHANIA | MUNGURE | F | S1097/0052/2018 |
76 | JOSEPH | T | MALIBE | M | S1697/0154/2017 |
77 | ESTERIA | THOMAS | FREDRICK | F | S1706/0023/2016 |
78 | JOHN | JUSTINE | LUKAGO | M | S5191/0024/2017 |
79 | WITNESS | GEORGE | KIVUYO | F | S2885/0061/2018 |
80 | AMINA | NURU | SELEMANI | F | S1485/0010/2018 |
81 | LUCY | JEREMIAH | F | S4486/0013/2016 | |
82 | NEEMA | E | MDOE | F | S1247/0045/2018 |
83 | JUDITH | J | MASAWE | F | P4512/0033/2018 |
84 | IRENE | JACKSON | FRIMATUS | F | S2342/0014/2016 |
85 | SHAHAWELI | MUHIBU | MBALE | M | S1812/0059/2015 |
86 | SHILLA | A | KOSHIN | F | S3884/0166/2017 |
87 | VEDASTINE | THOMAS | MAKUBO | F | S0205/0117/2016 |
88 | JUMA | HAJI | KAJILU | M | S5224/0074/2018 |
89 | IRINE | GABRIEL | ELIAS | F | S1803/0035/2018 |
90 | LEODIGA | PRISCUSS | MUSHY | M | S2841/0092/2016 |
91 | OTHUMAN | Y | LUBUVA | M | S3884/0204/2018 |
92 | CHRISTINA | JUMA | MAHULULU | F | S5354/0007/2018 |
93 | MWAJUMA | A | MAHANYU | F | S4970/0077/2017 |
94 | PUDENCIA | ANTONY | KITAMBOYA | F | S2289/0011/2018 |
95 | FABIOLA | SAID | MKOJERA | F | S0748/0020/2016 |
96 | RAJABU | MOHAMMED | LANGA | M | S0356/0135/2015 |
97 | EVANICE | ROBERT | MUNGURE | F | S4758/0029/2017 |
98 | PETER | GURUSYA | M | S4993/0238/2018 | |
99 | NEEMA | CHRISTOPHER | MBULI | F | S0548/0066/2016 |
100 | ACKRAM | ATHUMAN | MUSTAFA | M | S3491/0042/2018 |
101 | NEEMA | BARAKA | KILENGA | F | S1205/0039/2018 |
102 | VIOLETH | SELESTINE | BALILO | F | S0785/0023/2018 |
103 | HILALI | SWALEHE | ALLY | M | S3427/0127/2016 |
104 | CANDIDUS | GODIFREY | MOYO | M | P0540/0019/2016 |
105 | RITHA | CHRISTOPHER | NADA | F | S1013/0084/2016 |
106 | CARREY | JAMES | SENKONDO | M | P0379/0237/2018 |
107 | NASRA | D | GILEXA | F | S1442/0092/2018 |
108 | MONICA | EPIMAKI | KOINANGE | F | S0544/0101/2018 |
109 | ZULEKHA | RIYADHI | SAAD | F | S2136/0058/2018 |
110 | HONORINA | B | LINDIMU | F | S5393/0004/2017 |
111 | RACHEL | A | GWANAFYO | F | S4193/0145/2018 |
112 | OSAMA | S | MOHAMMED | M | S2772/0153/2018 |
113 | NSIA | EDMUND | SWAI | F | S1522/0029/2018 |
114 | RACHEL | JOSEPH | SIMTOWE | F | S1008/0039/2018 |
115 | SAUMU | YAHAYA | TANG'WI | F | P4652/0060/2018 |
116 | ANETH | OMARY | F | S1274/0003/2011 | |
117 | MARTIN | MATHIAS | MUHE | M | S3741/0073/2015 |
118 | MARYSIANA | FREDRICK | TOROKA | F | S2032/0059/2018 |
119 | VASCO | AYOUB | LUOGA | M | S5002/0068/2018 |
120 | HASSANI | H | KHATIBU | M | S2772/0127/2018 |
121 | BERTHA | JACOB | MASUNGA | F | S5354/0003/2018 |
122 | DERICK | MANGE | M | S0670/0039/2014 | |
123 | DIVINA | PAUL | MKUNWA | F | S1951/0005/2018 |
124 | WITNESS | M | STEVEN | F | S3827/0063/2017 |
125 | JOYCE | J | FALMEN | F | S0534/0032/2018 |
126 | FLORA | MARCO | MIHINJO | F | S4014/0008/2018 |
127 | DANIEL | JOSHUA | GWAATEMA | M | P4351/0156/2018 |
128 | HABIBA | A | MUSSA | F | P0379/0071/2018 |
129 | AFSA | JUMA | NURU | F | S3046/0002/2018 |
130 | EDGER | GODWIN | MARO | M | S0823/0188/2018 |
131 | JANETH | WILSON | MARINGO | F | P0328/0034/2018 |
132 | RESIATO | SIMON | MBAIYO | F | S3474/0011/2018 |
133 | Asia | S | Kigwehe | F | S5539/0003/2018 |
134 | EVINETH | MWOMBEKI | F | S0482/0026/2018 | |
135 | ASIA | HAMIDU | HAMISI | F | S0188/0013/2018 |
136 | DERICK | J | WILSON | M | S1043/0090/2014 |
137 | ELIZABETH | F | MASELE | F | S2562/0007/2016 |
138 | OBEID | MIHAYO | IBRAHIM | M | S1140/0222/2017 |
139 | DAVID | C | METHOD | M | S2860/0136/2018 |
140 | ELISIA | E | MBWAMBO | F | S5111/0002/2016 |
141 | SAMWELI | WAZIRI | MCHOME | M | S4748/0053/2018 |
142 | AMINATU | ALLY | OMARI | F | S4663/0005/2018 |
143 | LAMECK | ELIJAH | OMBEL | M | S3041/0152/2018 |
144 | JAMES | F | AYOUB | M | S2102/0043/2018 |
145 | BARAKA | RICHARD | MAZENGO | M | S1621/0089/2018 |
146 | JOHNSON | STEPHEN | MSHANA | M | S0850/0207/2018 |
147 | DEBORA | G | LAIZER | F | S0308/0011/2018 |
148 | LEAH | A | KIBAKAYA | F | S2769/0045/2018 |
149 | RAMADHANI | EMANUEL | MKUNA | M | S0950/0082/2015 |
150 | MICHAEL | ELIYA | MASSAY | M | S0888/0108/2016 |
151 | JOSEPH | JULIUS | JOHN | M | P4071/0042/2018 |
1 | JOSEPH | J | MBAGA | M | P4014/0118/2017 | BATCH#3 |
2 | LESMINA | F | JOSEPH | F | S5242/0027/2016 | BATCH#3 |
3 | MAGNUS | V | NJASY | M | S0423/0171/2013 | BATCH#3 |
4 | JENIPHER | JOSEPH | KATAMBA | F | S5372/0009/2017 | BATCH#3 |
5 | GEMA | E | MILANZI | F | S3535/0019/2016 | BATCH#3 |
6 | DEMIGIUS | KANYIA | MALYNE | M | S1290/0058/2010 | BATCH#3 |
7 | ESTERIA | THOMAS | FREDRICK | F | S1706/0023/2016 | BATCH#3 |
8 | MERVIN | MUTUNGI | M | EQ2019001704 | BATCH#3 | |
9 | LILIAN | I | SARAKIKYA | F | S0451/0011/2017 | BATCH#3 |
10 | EDITHA | JOSEPH | F | S1147/0047/2016 | BATCH#3 | |
11 | UMMUKULUTHUMU | S | KITITI | F | S1163/0079/2017 | BATCH#3 |
12 | GUSTAV | J | KALUPELE | F | S2354/0048/2016 | BATCH#3 |
13 | SAMIA | SAID | AL-AREMY | F | S3795/0033/2017 | BATCH#3 |
14 | KHADIJA | SUDI | MUSHI | F | S1449/0002/2017 | BATCH#3 |
15 | DAILYN | DESDRIUS | SHIRIMA | F | S5037/0009/2016 | BATCH#3 |
16 | ZULFA | ABDALLAH | MKETO | F | S0130/0162/2017 | BATCH#3 |
17 | ZAWADI | ENOCK | MESHACK | M | S3764/0075/2018 | BATCH#3 |
18 | ANETH | JULIAUS | MICHAEL | F | S3838/0004/2017 | BATCH#3 |
19 | DELPHINA | GWAKISA | MWASSAGA | F | S3884/0021/2018 | BATCH#3 |
20 | VICENT | PERFECT | M | S0302/0409/2013 | BATCH#3 | |
21 | ZAVERIA | MWONGE | F | S1770/0062/2014 | BATCH#3 |
Info
college[at]makumira.ac.tz
Administration
dvca[at]makumira.ac.tz
Academic
academic[at]makumira.ac.tz
TUMAINI UNIVERSITY MAKUMIRA
P.O. BOX 55, USA RIVER
ARUSHA TANZANIA
PHONE: +255 (27)2541034
+255 (27)2541036
FAX: +255 (27)2541030